* Universal Flash Storage (UFS) Host Controller

UFSHC nodes are defined to describe on-chip UFS host controllers.
Each UFS controller instance should have its own node.

Required properties:
- compatible        : compatible list, contains "jedec,ufs-1.1", "qcom,ufshc"
- interrupts        : <interrupt mapping for UFS host controller IRQ>
- reg               : <registers mapping>

Optional properties:
- phys                  : phandle to UFS PHY node
- phy-names             : the string "ufsphy" when is found in a node, along
                          with "phys" attribute, provides phandle to UFS PHY node
- vdd-hba-supply        : phandle to UFS host controller supply regulator node
- vcc-supply            : phandle to VCC supply regulator node
- vccq-supply           : phandle to VCCQ supply regulator node
- vccq2-supply          : phandle to VCCQ2 supply regulator node
- vcc-supply-1p8        : For embedded UFS devices, valid VCC range is 1.7-1.95V
                          or 2.7-3.6V. This boolean property when set, specifies
			  to use low voltage range of 1.7-1.95V. Note for external
			  UFS cards this property is invalid and valid VCC range is
			  always 2.7-3.6V.
- vcc-max-microamp      : specifies max. load that can be drawn from vcc supply
- vccq-max-microamp     : specifies max. load that can be drawn from vccq supply
- vccq2-max-microamp    : specifies max. load that can be drawn from vccq2 supply
- <name>-fixed-regulator : boolean property specifying that <name>-supply is a fixed regulator

- clocks                : List of phandle and clock specifier pairs
- clock-names           : List of clock input name strings sorted in the same
                          order as the clocks property.
- freq-table-hz		: Array of <min max> operating frequencies stored in the same
                          order as the clocks property. If this property is not
			  defined or a value in the array is "0" then it is assumed
			  that the frequency is set by the parent clock or a
			  fixed rate clock source.
- rpm-level		: UFS Runtime power management level. Following PM levels are suppported:
			  0 - Both UFS device and Link in active state (Highest power consumption)
			  1 - UFS device in active state but Link in Hibern8 state
			  2 - UFS device in Sleep state but Link in active state
			  3 - UFS device in Sleep state and Link in hibern8 state (default PM level)
			  4 - UFS device in Power-down state and Link in Hibern8 state
			  5 - UFS device in Power-down state and Link in OFF state (Lowest power consumption)
- spm-level		: UFS System power management level. Allowed PM levels are same as rpm-level.

Note: If above properties are not defined it can be assumed that the supply
regulators or clocks are always on.

Example:
	ufshc@0xfc598000 {
		compatible = "jedec,ufs-1.1";
		reg = <0xfc598000 0x800>;
		interrupts = <0 28 0>;

		ufs-phy = <&ufsphy>;
		vdd-hba-supply = <&xxx_reg0>;
		vdd-hba-fixed-regulator;
		vcc-supply = <&xxx_reg1>;
		vcc-supply-1p8;
		vccq-supply = <&xxx_reg2>;
		vccq2-supply = <&xxx_reg3>;
		vcc-max-microamp = 500000;
		vccq-max-microamp = 200000;
		vccq2-max-microamp = 200000;

		clocks = <&core 0>, <&ref 0>, <&iface 0>;
		clock-names = "core_clk", "ref_clk", "iface_clk";
		freq-table-hz = <100000000 200000000>, <0 0>, <0 0>;
		rpm-level = <3>;
		spm-level = <5>;
	};

==== MSM UFS platform driver properties =====
* For UFS host controller in MSM platform following clocks are required -
    Controller clock source -
        "core_clk_src", max-clock-frequency-hz = 200MHz

    Controller System clock branch:
        "core_clk" - Controller core clock

    AHB/AXI interface clocks:
        "iface_clk" - AHB interface clock
        "bus_clk" - AXI bus master clock

    PHY to controller symbol synchronization clocks:
        "rx_lane0_sync_clk" - RX Lane 0
        "rx_lane1_sync_clk" - RX Lane 1
        "tx_lane0_sync_clk" - TX Lane 0
        "tx_lane1_sync_clk" - TX Lane 1

    Optional reference clock input to UFS device
        "ref_clk", max-clock-frequency-hz = 19.2MHz

* Following bus parameters are required -
- qcom,msm-bus,name
- qcom,msm-bus,num-cases
- qcom,msm-bus,num-paths
- qcom,msm-bus,vectors-KBps
For the above four properties please refer to
Documentation/devicetree/bindings/arm/msm/msm_bus.txt
Note: The instantaneous bandwidth (IB) value in the vectors-KBps field should
      be zero as UFS data transfer path doesn't have latency requirements and
      voting for aggregated bandwidth (AB) should take care of providing
      optimum throughput requested.

- qcom,bus-vector-names: specifies string IDs for the corresponding
bus vectors in the same order as qcom,msm-bus,vectors-KBps property.

Example:
	ufshc@0xfc598000 {
		...

		qcom,msm-bus,name = "ufs1";
		qcom,msm-bus,num-cases = <22>;
		qcom,msm-bus,num-paths = <2>;
		qcom,msm-bus,vectors-KBps =
				<95 512 0 0>, <1 650 0 0>,         /* No vote */

				<95 512 922 0>, <1 650 1000 0>,   /* PWM G1 */
				<95 512 1844 0>, <1 650 1000 0>, /* PWM G2 */
				<95 512 3688 0>, <1 650 1000 0>, /* PWM G3 */
				<95 512 7376 0>, <1 650 1000 0>,  /* PWM G4 */
				<95 512 1844 0>, <1 650 1000 0>, /* PWM G1 L2 */
				<95 512 3688 0>, <1 650 1000 0>, /* PWM G2 L2 */
				<95 512 7376 0>, <1 650 1000 0>,  /* PWM G3 L2 */
				<95 512 14752 0>, <1 650 1000 0>,  /* PWM G4 L2 */

				<95 512 127796 0>, <1 650 1000 0>,  /* HS G1 RA */
				<95 512 255591 0>, <1 650 1000 0>, /* HS G2 RA */
				<95 512 511181 0>, <1 650 1000 0>, /* HS G3 RA */
				<95 512 255591 0>, <1 650 1000 0>, /* HS G1 RA L2 */
				<95 512 511181 0>, <1 650 1000 0>, /* HS G2 RA L2 */
				<95 512 1022362 0>, <1 650 1000 0>, /* HS G3 RA L2 */

				<95 512 149422 0>, <1 650 1000 0>,  /* HS G1 RB */
				<95 512 298189 0>, <1 650 1000 0>, /* HS G2 RB */
				<95 512 596378 0>, <1 650 1000 0>, /* HS G3 RB */
				<95 512 298189 0>, <1 650 1000 0>, /* HS G1 RB L2 */
				<95 512 596378 0>, <1 650 1000 0>, /* HS G2 RB L2 */
				<95 512 1192756 0>, <1 650 1000 0>, /* HS G3 RB L2 */

				<95 512 4096000 0>, <1 650 1000 0>; /* Max. bandwidth */

		qcom,bus-vector-names = "MIN",
					"PWM_G1_L1", "PWM_G2_L1", "PWM_G3_L1", "PWM_G4_L1",
					"PWM_G1_L2", "PWM_G2_L2", "PWM_G3_L2", "PWM_G4_L2",
					"HS_RA_G1_L1", "HS_RA_G2_L1", "HS_RA_G3_L1",
					"HS_RA_G1_L2", "HS_RA_G2_L2", "HS_RA_G3_L2",
					"HS_RB_G1_L1", "HS_RB_G2_L1", "HS_RB_G3_L1",
					"HS_RB_G1_L2", "HS_RB_G2_L2", "HS_RB_G3_L2",
					"MAX";
	};
